Sort Products
$SGD 0.00
Specifications:
Chain Size | SPR-24B-2 |
No of Teeth | 10 |
Pitch Dia. P.C.D | 123.29 |
Out-Side Dia. OD | 140 |
$SGD 0.00
Specifications:
Chain Size | SPR-08B-1 |
No of Teeth | 11 |
Pitch Dia. P.C.D | 45.08 |
Out-Side Dia. OD | 51 |
$SGD 0.00
Specifications:
Chain Size | SPR-08B-1 |
No of Teeth | 15 |
Pitch Dia. P.C.D | 61.08 |
Out-Side Dia. OD | 67 |
$SGD 0.00
Specifications:
Chain Size | SPR-12B-2 |
No of Teeth | 14 |
Pitch Dia. P.C.D | 85.61 |
Out-Side Dia. OD | 95 |
$SGD 0.00
Specifications:
Chain Size | SPR-12B-2 |
No of Teeth | 18 |
Pitch Dia. P.C.D | 109.71 |
Out-Side Dia. OD | 119 |
$SGD 0.00
Specifications:
Chain Size | SPR-12B-2 |
No of Teeth | 19 |
Pitch Dia. P.C.D | 115.74 |
Out-Side Dia. OD | 126 |
$SGD 0.00
Specifications:
Chain Size | SPR-12B-2 |
No of Teeth | 21 |
Pitch Dia. P.C.D | 127.82 |
Out-Side Dia. OD | 138 |
$SGD 0.00
Specifications:
Chain Size | SPR-12B-2 |
No of Teeth | 23 |
Pitch Dia. P.C.D | 139.90 |
Out-Side Dia. OD | 150 |
$SGD 0.00
Specifications:
Chain Size | SPR-16B-1 |
No of Teeth | 31 |
Pitch Dia. P.C.D | 251.07 |
Out-Side Dia. OD | 265 |
$SGD 0.00
Specifications:
Chain Size | SPR-16B-1 |
No of Teeth | 33 |
Pitch Dia. P.C.D | 267.21 |
Out-Side Dia. OD | 281 |
$SGD 0.00
Specifications:
Chain Size | SPR-08B-2 |
No of Teeth | 12 |
TYPES Bore stock | 14 |
TYPES Bore Max. | 20 |
$SGD 0.00
Specifications:
Chain Size | SPR-08B-2 |
No of Teeth | 13 |
TYPES Bore stock | 14 |
TYPES Bore Max. | 22 |
$SGD 0.00
Specifications:
Chain Size | SPR-08B-2 |
No of Teeth | 43 |
Materials | BW-(welded hub) |
$SGD 0.00
Specifications:
Chain Size | SPR-12B-1 |
No of Teeth | 38 |
Pitch Dia. P.C.D | 230.69 |
Out-Side Dia. OD | 241 |
$SGD 0.00
Specifications:
Chain Size | SPR-20B-2 |
No of Teeth | 10 |
Pitch Dia. P.C.D | 102.74 |
Out-Side Dia. OD | 117 |